
Twenty-six layouts, every dimension
From a 1,172 sq ft one bedroom to a 4,438 sq ft two-level penthouse.
Four to eight residences sit on each level, every one reached by a private elevator opening into its own wood-panelled foyer. There is no interior corridor.
One plan from each collection
Shown in full, with room dimensions as drawn. The remaining twenty-two are listed below and released together.




One-Bedroom Collection
| Residence | Levels | Bedrooms | Baths | Interior | Terrace | Total |
|---|---|---|---|---|---|---|
| 301 | Level 3 | 1 Bedroom | 1 Bath | 1,158 sq ft | 304 sq ft | 1,462 sq ft |
| 401B | Level 4 | 1 Bedroom | 1 Bath | 868 sq ft | 304 sq ft | 1,172 sq ft |
Two-Bedroom Collection
| Residence | Levels | Bedrooms | Baths | Interior | Terrace | Total |
|---|---|---|---|---|---|---|
| 302, 402 | Levels 3–4 | 2 Bedrooms + Study | 3 Baths | 2,096 sq ft | 603 sq ft | 2,699 sq ft |
| 303, 403 | Levels 3–4 | 2 Bedrooms + Study | 3 Baths | 2,489 sq ft | 306 sq ft | 2,795 sq ft |
| 305 | Level 3 | 2 Bedrooms + Den | 2 Baths + Powder | 1,949 sq ft | 513 sq ft | 2,462 sq ft |
| 405, PH-E | Levels 4 & 9 | 2 Bedrooms + Den | 2 Baths + Powder | 1,949 sq ft | 292 sq ft | 2,241 sq ft |
| 502 | Level 5 | 2 Bedrooms + Study | 3 Baths | 1,972 sq ft | 573 sq ft | 2,545 sq ft |
| 503 | Level 5 | 2 Bedrooms + Study | 3 Baths | 2,051 sq ft | 587 sq ft | 2,638 sq ft |
| 505, 605, 705, 805 | Levels 5–8 | 2 Bedrooms + Den | 2 Baths + Powder | 1,977 sq ft | 293 sq ft | 2,270 sq ft |
| 602, 702, 802 | Levels 6–8 | 2 Bedrooms + Study | 3 Baths | 1,972 sq ft | 321 sq ft | 2,293 sq ft |
| 603, 703, 803 | Levels 6–8 | 2 Bedrooms + Study | 3 Baths | 2,051 sq ft | 325 sq ft | 2,376 sq ft |
Three-Bedroom Collection
| Residence | Levels | Bedrooms | Baths | Interior | Terrace | Total |
|---|---|---|---|---|---|---|
| 304 | Level 3 | 3 Bedrooms + Wine Cellar + Study | 3 Baths + Powder | 3,182 sq ft | 981 sq ft | 4,163 sq ft |
| 306 | Level 3 | 3 Bedrooms + Study | 3 Baths + Powder | 2,969 sq ft | 1,265 sq ft | 4,234 sq ft |
| 307 | Level 3 | 3 Bedrooms | 3 Baths + Powder | 2,347 sq ft | 548 sq ft | 2,895 sq ft |
| 308 | Level 3 | 3 Bedrooms + Study | 4 Baths | 2,552 sq ft | 1,329 sq ft | 3,881 sq ft |
| 401 | Level 4 | 3 Bedrooms + Study | 3 Baths + Powder | 2,523 sq ft | 348 sq ft | 2,871 sq ft |
| 404 | Level 4 | 3 Bedrooms + Wine Cellar + Study | 3 Baths + Powder | 3,182 sq ft | 614 sq ft | 3,796 sq ft |
| 407 | Level 4 | 3 Bedrooms | 3 Baths + Powder | 2,347 sq ft | 294 sq ft | 2,641 sq ft |
| 408 | Level 4 | 3 Bedrooms + Study | 4 Baths | 2,552 sq ft | 290 sq ft | 2,842 sq ft |
| 501 | Level 5 | 3 Bedrooms + Study + Office | 4 Baths | 3,392 sq ft | 594 sq ft | 3,986 sq ft |
| 504 | Level 5 | 3 Bedrooms + Wine Cellar | 3 Baths + Powder | 2,908 sq ft | 789 sq ft | 3,697 sq ft |
| 507, 607, 707, 807 | Levels 5–8 | 3 Bedrooms | 3 Baths + Powder | 2,379 sq ft | 293 sq ft | 2,672 sq ft |
| 508, 608, 708, 808 | Levels 5–8 | 3 Bedrooms + Study | 4 Baths | 2,582 sq ft | 290 sq ft | 2,872 sq ft |
| 601, 701, 801 | Levels 6–8 | 3 Bedrooms + Study + Office | 4 Baths | 3,392 sq ft | 319 sq ft | 3,711 sq ft |
| 604, 704, 804 | Levels 6–8 | 3 Bedrooms + Wine Cellar | 3 Baths + Powder | 2,908 sq ft | 634 sq ft | 3,542 sq ft |
Penthouse Collection
| Residence | Levels | Bedrooms | Baths | Interior | Terrace | Total |
|---|---|---|---|---|---|---|
| PH-H | Level 9 — two levels | 3 Bedrooms | 3 Baths + Powder | 3,593 sq ft | 845 sq ft | 4,438 sq ft |
All twenty-six drawings, on request
The complete package downloads as PDFs — every layout above, plus the developer brochure, the deposit schedule and current pricing.
The square footage and dimensions stated here are measured to the exterior boundaries of the exterior walls and the centerline of interior demising walls. This method of measurement varies from, and is larger than, the dimensions that would be determined by using the description and definition of the “Unit” set forth in the Declaration. Dimensions and square footage are approximate and may vary with actual construction.
Prices and availability are subject to change without notice.
Floor plans — common questions
Are floor plans available for Ponce Park Residences?
Yes. Twenty-six layouts are published, covering the One-, Two- and Three-Bedroom collections and the penthouse. Four are shown in full on this page, and every layout is listed with its interior, exterior and total area. The complete set of drawings is released on request.
How large are the residences?
Total areas run from 1,172 sq ft to 4,438 sq ft including terraces. Ceilings rise to 11–12 feet, and every residence has an 11-foot-deep terrace with a summer kitchen.
Which levels are residential?
Residences occupy levels 3 through 8, with the penthouse level above at level 9. The ground floor and mezzanine hold the lobby, the amenity levels and the retail and restaurant space.
Why do some plans cover more than one residence?
The building stacks: a plan labelled 505, 605, 705, 805 is the same layout repeated on levels five through eight. Only the level and the outlook change.
When will the residences be delivered?
Construction commenced in December 2025 and delivery is anticipated in early 2028, per the developer's own announcement. All dates are estimates and subject to change.
How do I get the complete floor plan package?
Request it from any call to action on this page. The key documents download immediately once the short form is submitted, and the full drawing set follows by email with current pricing.
Get the complete floor plan package
The key documents download immediately. The full drawing set and current pricing follow by email.