
Listings
Released residences
9 homes on the price sheet dated 13 July 2026, from $2.9M to $6,400,000.
Current release
An index of what is published
These are the residences individually released at Ponce Park Residences, 3000 Ponce de Leon Blvd, Coral Gables. The full collection — 58 homes and every published layout — is on the residences and floor-plan pages. Plans are sent on request.
| Residence | Level | Configuration | Area | Price |
|---|---|---|---|---|
| 602 | Level 6 | 2 Bed + Den · 2.5 Bath | 1,981 sq ft | $2,900,000 |
| 605 | Level 6 | 2 Bed + Den · 3 Bath | 1,985 sq ft | $3,418,000 |
| 403 | Level 4 | 2 Bed + Den · 3 Bath | 2,536 sq ft | $3,788,000 |
| 707 | Level 7 | 3 Bed · 3.5 Bath | 2,373 sq ft | $3,893,000 |
| 608 | Level 6 | 4 Bed · 4.5 Bath | 2,582 sq ft | $3,915,000 |
| 406 | Level 4 | 3 Bed + Den · 3.5 Bath | 2,771 sq ft | $4,530,000 |
| 601 | Level 6 | 3 Bed + Den + Office · 4 Bath | 3,371 sq ft | $5,026,000 |
| 504 | Level 5 | 3 Bed · 3.5 Bath | 2,877 sq ft | $5,400,000 |
| PHB | Penthouse | 4 Bed + Den · 5.5 Bath | 3,535 sq ft | $6,400,000 |
Prices and availability are subject to change without notice.
Next step
Confirm what is still available
The index above is the published sheet. Ask for the residences that are actually available today.